78 Langarth Street W London South, Ontario N6J 1P4
3 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$2,200 Monthly
offer accepted waiting for deposit. Detach ,Bright renovated property available for lease. Offers 2+1 bedroom ,living ,dinning and huge kitchen with Quarts countertop. Basement partially finished with a bedroom and lots of storages, fully fenced backyards and parking for lots of cars. Close to all major amenities and transit. (id:18571)
Property Details
| MLS® Number | X13633280 |
| Property Type | Single Family |
| Community Name | South E |
| Amenities Near By | Public Transit, Hospital |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Conservation/green Belt, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Public Transit, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 137 Ft ,8 In |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 137.7 Ft |
| Size Total Text | 51 X 137.7 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 0.94 m | 1.01 m | 0.94 m x 1.01 m |
| Basement | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Kitchen | 5.36 m | 4.06 m | 5.36 m x 4.06 m |
| Main Level | Bedroom | 3.4 m | 2.87 m | 3.4 m x 2.87 m |
| Main Level | Living Room | 6.45 m | 3.43 m | 6.45 m x 3.43 m |
| Main Level | Dining Room | 2.41 m | 2.97 m | 2.41 m x 2.97 m |
| Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Bedroom | 3.53 m | 2.84 m | 3.53 m x 2.84 m |
https://www.realtor.ca/real-estate/30109204/78-langarth-street-w-london-south-south-e-south-e
Contact Us
Contact us for more information
Sagheer Chattha
Broker
www.sagheerchattha.com/
RE/MAX Centre City Realty Inc.
(519) 667-1800


































