221 Prince Arthur Street South Huron, Ontario N0M 1K0
$424,900
Welcome to 221 Prince Arthur Street, an exceptional opportunity for investors, or those looking to maximize the potential of a unique property. Situated on two full lots, this property offers a variety of possibilities, including the option to build on the additional lot while maintaining the existing home as a rental, or explore other development opportunities, subject to municipal approvals. The well maintained bungalow features three bedrooms and a four piece bathroom, with low maintenance vinyl siding and a durable steel roof. Numerous updates have been completed in recent years, including a new furnace, eavestroughs, and fascia in 2024, as well as new water lines and a new water heater in 2025, providing added peace of mind for years to come. Outside, the property includes a detached one car garage or workshop, multiple storage sheds, and a gazebo that creates the perfect place to relax and enjoy the spacious yard. Whether you're looking for a solid investment property, a future development opportunity, or a home with room to grow, 221 Prince Arthur Street offers outstanding potential in a desirable package. (id:18571)
Property Details
| MLS® Number | X13644062 |
| Property Type | Single Family |
| Community Name | Stephen |
| Equipment Type | None |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 137 Ft ,10 In |
| Size Irregular | 137.9 X 90 Ft |
| Size Total Text | 137.9 X 90 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.56 m | 4.12 m | 3.56 m x 4.12 m |
| Main Level | Dining Room | 3.63 m | 4.12 m | 3.63 m x 4.12 m |
| Main Level | Primary Bedroom | 3.47 m | 3.19 m | 3.47 m x 3.19 m |
| Main Level | Bedroom | 3.52 m | 2.68 m | 3.52 m x 2.68 m |
| Main Level | Bedroom | 3.56 m | 2.68 m | 3.56 m x 2.68 m |
| Main Level | Kitchen | 3.38 m | 5.26 m | 3.38 m x 5.26 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30121222/221-prince-arthur-street-south-huron-stephen-stephen
Contact Us
Contact us for more information
Greg Dodds
Broker of Record
gregdoddsrealtor.ca/
www.facebook.com/gregdoddsrealtor/
www.instagram.com/gregdoddsrealtor/
(519) 235-1449
Pat O'rourke
Salesperson
(519) 235-1449






































