485 Regent Street London East, Ontario N5Y 4H5
3 Bedroom
2 Bathroom
1,500 - 2,000 sqft
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$779,900
This two storey, Old North home is located on one of central London's most sought after streets. A fully updated kitchen, hardwood floors, sizeable bedrooms, fully finished basement, pool, single car garage, and covered patio are just a few of the features of this home. Sold as is/where is. (id:18571)
Property Details
| MLS® Number | X13640212 |
| Property Type | Single Family |
| Community Name | East B |
| Features | Lane |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,1 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 117.1 Ft |
| Size Total Text | 50 X 117.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
| Second Level | Bedroom | 4.62 m | 3.3 m | 4.62 m x 3.3 m |
| Second Level | Bedroom | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
| Main Level | Living Room | 6.78 m | 3.65 m | 6.78 m x 3.65 m |
| Main Level | Kitchen | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
https://www.realtor.ca/real-estate/30116798/485-regent-street-london-east-east-b-east-b
Contact Us
Contact us for more information
Ryan Weaver
Salesperson
Sutton Group Preferred Realty Inc.
(519) 438-2222

















