Lot #58 - 34 Bayshore Drive Middlesex Centre, Ontario N0L 1R0
$1,249,900
HUGE HST INCENTIVE ALERT!! For a limited time, qualified buyers can take advantage of Government HST rebate relief while securing a brand-new custom home by Melchers Developments Inc., a family-owned builder proudly crafting exceptional homes since 1987. TO BE BUILT in prestigious EdgeWater Estates, one of Southwestern Ontario's premier estate communities, this stunning 2-storey home offers 2,952 sq ft with 4 bedrooms, 3.5 bathrooms, a main floor study, spacious Great Room with gas fireplace, designer kitchen with island & pantry, generous dining area, luxurious primary suite with sitting area, walk-in closet & spa-inspired ensuite, upper-level laundry & attached 2-car garage. Personalize your finishes & enjoy the exceptional craftsmanship, quality & attention to detail Melchers is known for. EdgeWater Estates offers estate-style living surrounded by protected green space, scenic walking trails, water features, the Thames River & nearby provincial parklands, all just minutes from London's west end, Highway 402, excellent schools, golf, recreation, shopping & everyday amenities. Build the home you've always envisioned in a community where luxury, nature & convenience come together. Visit our model homes at 110 Timberwalk Trail, Ilderton & Lot #25-29 Dearing Dr., Grand Bend, open most Saturdays & Sundays from 2-4 p.m. Note: Photos are from a previous model home & may show upgrades not included in the price & are for reference only. (id:18571)
Property Details
| MLS® Number | X13642892 |
| Property Type | Single Family |
| Community Name | Kilworth |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 65 Ft ,7 In |
| Size Irregular | 65.6 X 125 Ft |
| Size Total Text | 65.6 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.92 m | 2.49 m | 2.92 m x 2.49 m |
| Second Level | Primary Bedroom | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
| Second Level | Bedroom 2 | 4.5 m | 3.68 m | 4.5 m x 3.68 m |
| Second Level | Bedroom 3 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Second Level | Bedroom 4 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Foyer | 2.34 m | 2.31 m | 2.34 m x 2.31 m |
| Main Level | Study | 3.05 m | 3.61 m | 3.05 m x 3.61 m |
| Main Level | Kitchen | 4.83 m | 3.81 m | 4.83 m x 3.81 m |
| Main Level | Dining Room | 4.83 m | 3.35 m | 4.83 m x 3.35 m |
| Main Level | Great Room | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
| Main Level | Mud Room | 4.67 m | 1.52 m | 4.67 m x 1.52 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Randy Dean Pawlowski
Broker of Record
(519) 661-7578
Angela Wilson
Broker
www.facebook.com/wilsongroupselecthomes
twitter.com/SelectHomesLdn
www.linkedin.com/in/angela-wilson-09468835/
(866) 530-7737








